Description
Product Features:
- Multiple load control modes: menu control, ON/OFF
- Advanced Maximum Power Point Tracking (MPPT) technology, with efficiency up to 99.9%. AndWide MPPT operating voltage range.
- High tracking efficiency can be up to 99.9%
- Multi-function LCD displays system information intuitively
- Gel, Sealed, Flooded, Lithium battery type
Specification:
| Model | MPPT2460D |
| Working voltage of the battery | 24V |
| Module voltage | 30-90 |
| Battery type | GEL/AGM/Wet/Lithium |
| Maxium. Module/charge current | 60A |
| Own consumption, active | 15mA |
| Own consumption, standby | <1mA |
| Own consumption with load connected | 130mA |
| MPPT efficiency | ≥99% |
| PV over voltage protection | 90V |
| Constant voltage charge | 29.2V |
| Low disconnect voltage | 22V |
| Low reconect voltage | 25.6V |
| Dimensions(L*W*H) | 24*17.5*9.5cm |
| N.W. | 2.22KG |
| Warranty | 2 years |
| Packing | Yellow box: 6pcs/CTN, 39.5*28*34.5cm |
| Packing list | 1*60A Solar Charge Controller
2*Fuse; 1*User Manual |



