Description
Product Features:
- Multiple load control modes: menu control, ON/OFF
- Advanced Maximum Power Point Tracking (MPPT) technology, with efficiency up to 99.9%
- Wide MPPT operating voltage range.
- 12/24VDC automatically recognizing system voltage.
- Positive Ground
- Gel, Sealed, Flooded, Lithium battery type
Specification:
| Model | MPPT12/24-15 |
| Working voltage of the battery | 12/24V |
| Module voltage | 12V:22-60,24V:30-90 |
| Battery type | GEL/AGM/Wet/Lithium |
| Maxium. Module/charge current | 15A |
| Own consumption, active | 15mA |
| Own consumption, standby | <1mA |
| Own consumption with load connected | 130mA |
| MPPT efficiency | ≥99% |
| Constant voltage charge | 14.6V/29.2V |
| Low disconnect voltage | 11V/22V |
| Low reconect voltage | 12.8V/25.6V |
| RS232 communication interface | Optional |
| Dimensions(L*W*H) | 17.2*12.6*7.5cm |
| N.W. | 0.66KG |
| Warranty | 2 years |
| Packing | Yellow box:18pcs/CTN, 41.5*40*27cm |
| Packing list | 1*15A Solar Charge Controller
1*User Manual |


