Description
Product Features:
- 12/24V automatic recognition.
- High efficient series PWM charging, increase the battery lifetime and improve the solar system performance.
- Protection: reverse polarity, over current, short circuit, over temperature, lightning, current drawback.
- Use OSFET as electronic switch, without any mechanical switch.
- Gel and lead acid sealed battery type optional.
- Big LCD display,all adjustable parameter.
- Common positive grounding design.
- CASE protection: IP22.
- CE, ROHS certification.
Specification:
Model | CP12/24-40D |
Nominal system voltage | 12/24V auto.detection |
Rated charge current | 40A |
Rated discharge current | 40A |
Max. PV input power | 600w@12V*2/24V*4/48V |
LCD screen display | Battery voltage, PV charge current, Load discharge current, total PV charge Ah, total PV discharge Ah, the setting of constant voltage charging, the setting of low voltage disconnect, the setting of low voltage reconnect |
Buttons | Menu, load(on/off), up, down |
Float charge | 13.8V;*2/24V |
Constant voltage charge | 14.6V;*2/24V |
Low disconnect voltage | 11V/*2/24V |
Low reconnect voltage | 12.8V/*2/24V |
Case protection | IP22 |
Dimensions(L*W*H) | 17.2*12.6*7.3cm |
N.W. | 0.55kg |
Warranty | 2 years |
Packing | Yellow box: 18pcs/CTN,41.5*40*27cm |
Packing list | 1*40A Solar Charge Controller
1*User manual |